Letting loose is a part of our human nature, and as such, it’s no secret that many people like to blow off some steam by visiting their local strip clubs. Considering there are nearly 4,000 strip clubs across the U.S., we wanted to learn which cities boasted the most strip clubs and how often residents are searching for strip clubs in their areas. So which U.S. cities are the most seductive?
OnlyFans Profiles Per City
Average search volume for strip clubs
Atlanta comes in as the #1 most seductive city across America. Nearly 500,000 residents search for strip clubs over 8,100 times per month. Broken down, that’s an average of 163 searches for strip clubs per 10,000 residents. With a thriving nightlife scene, it’s no shock that Hotlanta offers 25 strip clubs for visitors to luxuriate in their deepest, darkest fantasies.
Sin City earns its rightful spot among the top five most seductive cities, coming in at #2. Though only 665,000 residents call Las Vegas home, they search for strip clubs over 18,000 times per month. That’s 272 strip club searches per 10,000 residents! The party never stops in this nightlife capital, which boasts 39 strip clubs for visitors to let their guard down and indulge in a bit of fantasy.
On the opposite side of the country, the 305 is crowned the third most seductive U.S. city. Though the city has just over 450,000 residents, they search for strip clubs over 8,100 times monthly. That’s 178 strip club searches per 10,000 residents! Residents of the Magic City can let loose in 4 strip clubs across the city.
Staying in the Sunshine State, Orlando is ranked as America’s fourth most seductive city. Its nearly 325,000 residents search for strip clubs nearly 5,400 times per month. That’s 166 searches per 10,000 residents! The City Beautiful is home to 6 strip clubs in which residents can let loose.
Perhaps the most shocking city to be on this list, Salt Lake City rounds out the top 5 most seductive U.S. cities. Though just over 208,000 residents call Salt Lake City home, they search for strip clubs 2,400 times per month. Broken down, that’s 115 strip club searches per 10,000 residents! Turns out the City of the Saints isn’t so saintlike, being home to 8 strip clubs – more than both Miami and Orlando – for visitors to let their guard down and indulge in a bit of fantasy.
Rank | City | State | Population 2024 | AVG. SEARCH VOL. “STRIP CLUB” | NO. OF STRIP CLUBS | AVG. SEARCH VOL. “STRIP CLUB” / 10,000 PEOPLE | Number of Strip Clubs Per 10,000 People | Average Search Volume of "OnlyFans" | OnlyFans Profiles Per City (OnlyFinder) | Average Search Volume of "OnlyFans" Per 10,000 People | OnlyFans Profiles Per City OnlyFinder Per 10,000 People | Weighted Rank Score (out of 100) |
1 | Atlanta | Georgia | 498,386 | 8,100 | 25 | 163 | 0.5016 | 135,000 | 10,000 | 2,709 | 201 | 63 |
2 | Las Vegas | Nevada | 665,811 | 18,100 | 39 | 272 | 0.5858 | 110,000 | 10,000 | 1,652 | 150 | 61 |
3 | Miami | Florida | 456,229 | 8,100 | 4 | 178 | 0.0877 | 110,000 | 10,000 | 2,411 | 219 | 56 |
4 | Orlando | Florida | 324,429 | 5,400 | 6 | 166 | 0.1849 | 90,500 | 2,903 | 2,790 | 89 | 50 |
5 | Salt Lake City | Utah | 208,656 | 2,400 | 8 | 115 | 0.3834 | 49,500 | 1,847 | 2,372 | 89 | 45 |
6 | Kansas City | Kansas | 150,403 | 590 | 6 | 39 | 0.3989 | 14,800 | 4,028 | 984 | 268 | 39 |
7 | Portland | Oregon | 616,840 | 8,100 | 44 | 131 | 0.7133 | 60,500 | 4,562 | 981 | 74 | 39 |
8 | Birmingham | Alabama | 193,491 | 1,000 | 6 | 52 | 0.3101 | 40,500 | 2,183 | 2,093 | 113 | 37 |
9 | Minneapolis | Minnesota | 419,508 | 4,400 | 8 | 105 | 0.1907 | 90,500 | 2,762 | 2,157 | 66 | 37 |
10 | Denver | Colorado | 708,948 | 6,600 | 19 | 93 | 0.268 | 135,000 | 6,136 | 1,904 | 87 | 37 |
11 | St. Louis | Missouri | 272,673 | 2,900 | 3 | 106 | 0.11 | 60,500 | 1,432 | 2,219 | 53 | 36 |
12 | Cleveland | Ohio | 351,397 | 3,600 | 10 | 102 | 0.2846 | 74,000 | 1,075 | 2,106 | 31 | 36 |
13 | North Las Vegas | Nevada | 299,895 | 590 | 3 | 20 | 0.1 | 14,800 | 10,000 | 494 | 333 | 33 |
14 | Jersey City | New Jersey | 281,421 | 1,000 | 41 | 36 | 1.4569 | 12,100 | 142 | 430 | 5 | 33 |
15 | Syracuse | New York | 142,110 | 880 | 9 | 62 | 0.6333 | 22,200 | 176 | 1,562 | 12 | 32 |
16 | Paradise | Nevada | 189,495 | 1,300 | 14 | 69 | 0.7388 | 14,800 | 1,299 | 781 | 69 | 31 |
17 | New Orleans | Louisiana | 356,280 | 2,400 | 21 | 67 | 0.5894 | 33,100 | 3,064 | 929 | 86 | 31 |
18 | Tampa | Florida | 408,438 | 4,400 | 8 | 108 | 0.1959 | 60,500 | 2,396 | 1,481 | 59 | 31 |
19 | Columbia | South Carolina | 143,210 | 720 | 6 | 50 | 0.419 | 12,100 | 2,176 | 845 | 152 | 31 |
20 | Baltimore | Maryland | 556,723 | 2,900 | 33 | 52 | 0.5928 | 74,000 | 2,653 | 1,329 | 48 | 30 |
21 | Seattle | Washington | 757,992 | 6,600 | 13 | 87 | 0.1715 | 110,000 | 5,542 | 1,451 | 73 | 29 |
22 | Honolulu | Hawaii | 338,455 | 2,400 | 22 | 71 | 0.65 | 33,100 | 1,174 | 978 | 35 | 29 |
23 | Detroit | Michigan | 603,410 | 2,900 | 23 | 48 | 0.3812 | 60,500 | 6,499 | 1,003 | 108 | 28 |
24 | Pittsburgh | Pennsylvania | 303,034 | 2,400 | 3 | 79 | 0.099 | 49,500 | 1,308 | 1,633 | 43 | 27 |
25 | Dallas | Texas | 1,295,447 | 9,900 | 31 | 76 | 0.2393 | 165,000 | 6,285 | 1,274 | 49 | 26 |
26 | Cincinnati | Ohio | 309,452 | 1,900 | 7 | 61 | 0.2262 | 49,500 | 804 | 1,600 | 26 | 26 |
27 | Fort Lauderdale | Florida | 183,412 | 2,400 | 1 | 131 | 0.0545 | 18,100 | 834 | 987 | 45 | 25 |
28 | Buffalo | New York | 275,352 | 1,900 | 2 | 69 | 0.0726 | 49,500 | 383 | 1,798 | 14 | 25 |
29 | Grand Rapids | Michigan | 195,118 | 1,300 | 4 | 67 | 0.205 | 27,000 | 268 | 1,384 | 14 | 23 |
30 | Kansas City | Missouri | 510,411 | 2,900 | 8 | 57 | 0.1567 | 49,500 | 4,019 | 970 | 79 | 23 |
31 | San Francisco | California | 746,481 | 5,400 | 16 | 72 | 0.2143 | 90,500 | 1,215 | 1,212 | 16 | 22 |
32 | Charlotte | North Carolina | 920,325 | 5,400 | 16 | 59 | 0.1739 | 90,500 | 6,310 | 983 | 69 | 22 |
33 | Little Rock | Arkansas | 203,106 | 720 | 5 | 35 | 0.2462 | 18,100 | 1,536 | 891 | 76 | 21 |
34 | Providence | Rhode Island | 188,398 | 720 | 11 | 38 | 0.5839 | 12,100 | 410 | 642 | 22 | 21 |
35 | Sacramento | California | 530,334 | 2,900 | 3 | 55 | 0.0566 | 74,000 | 1,640 | 1,395 | 31 | 21 |
36 | Bridgeport | Connecticut | 148,589 | 390 | 9 | 26 | 0.6057 | 6,600 | 782 | 444 | 53 | 21 |
37 | Knoxville | Tennessee | 200,300 | 880 | 6 | 44 | 0.2996 | 22,200 | 381 | 1,108 | 19 | 21 |
38 | Boston | Massachusetts | 629,842 | 3,600 | 4 | 57 | 0.0635 | 74,000 | 3,065 | 1,175 | 49 | 21 |
39 | Springfield | Missouri | 170,970 | 720 | 8 | 42 | 0.4679 | 14,800 | 183 | 866 | 11 | 21 |
40 | Houston | Texas | 2,305,889 | 14,800 | 46 | 64 | 0.1995 | 201,000 | 10,000 | 872 | 43 | 20 |
41 | Austin | Texas | 983,126 | 6,600 | 10 | 67 | 0.1017 | 110,000 | 2,543 | 1,119 | 26 | 20 |
42 | Milwaukee | Wisconsin | 550,099 | 1,900 | 15 | 35 | 0.2727 | 49,500 | 2,839 | 900 | 52 | 20 |
43 | Paterson | New Jersey | 154,169 | 390 | 12 | 25 | 0.7784 | 6,600 | 40 | 428 | 3 | 20 |
44 | Nashville | Tennessee | 677,519 | 4,400 | 7 | 65 | 0.1033 | 74,000 | 1,822 | 1,092 | 27 | 20 |
45 | Oklahoma City | Oklahoma | 706,576 | 2,900 | 27 | 41 | 0.3821 | 49,500 | 2,683 | 701 | 38 | 20 |
46 | Akron | Ohio | 186,888 | 590 | 11 | 32 | 0.5886 | 12,100 | 158 | 647 | 8 | 19 |
47 | Tempe | Arizona | 190,220 | 1,300 | 4 | 68 | 0.2103 | 18,100 | 230 | 952 | 12 | 19 |
48 | Richmond | Virginia | 231,782 | 1,000 | 7 | 43 | 0.302 | 22,200 | 475 | 958 | 20 | 19 |
49 | Scottsdale | Arizona | 244,234 | 2,400 | 2 | 98 | 0.0819 | 18,100 | 600 | 741 | 25 | 19 |
50 | Rochester | New York | 207,537 | 880 | 5 | 42 | 0.2409 | 22,200 | 333 | 1,070 | 16 | 19 |
51 | Savannah | Georgia | 148,566 | 1,000 | 3 | 67 | 0.2019 | 12,100 | 361 | 814 | 24 | 19 |
52 | Phoenix | Arizona | 1,676,481 | 8,100 | 42 | 48 | 0.2505 | 135,000 | 6,240 | 805 | 37 | 19 |
53 | Columbus | Ohio | 909,676 | 3,600 | 13 | 40 | 0.1429 | 74,000 | 6,390 | 813 | 70 | 19 |
54 | Indianapolis | Indiana | 874,089 | 3,600 | 21 | 41 | 0.2403 | 74,000 | 3,626 | 847 | 41 | 19 |
55 | Newark | New Jersey | 300,075 | 880 | 7 | 29 | 0.2333 | 14,800 | 2,813 | 493 | 94 | 18 |
56 | Charleston | South Carolina | 156,602 | 880 | 5 | 56 | 0.3193 | 9,900 | 374 | 632 | 24 | 18 |
57 | St. Paul | Minnesota | 295,222 | 1,900 | 2 | 64 | 0.0677 | 33,100 | 97 | 1,121 | 3 | 17 |
58 | Jacksonville | Florida | 990,931 | 2,900 | 9 | 29 | 0.0908 | 60,500 | 10,000 | 611 | 101 | 17 |
59 | San Diego | California | 1,375,452 | 6,600 | 14 | 48 | 0.1018 | 135,000 | 3,413 | 981 | 25 | 17 |
60 | Raleigh | North Carolina | 488,854 | 2,400 | 1 | 49 | 0.0205 | 60,500 | 540 | 1,238 | 11 | 17 |
61 | Des Moines | Iowa | 208,254 | 880 | 2 | 42 | 0.096 | 14,800 | 1,347 | 711 | 65 | 17 |
62 | Omaha | Nebraska | 477,705 | 1,600 | 8 | 33 | 0.1675 | 49,500 | 959 | 1,036 | 20 | 17 |
63 | Virginia Beach | Virginia | 451,590 | 1,300 | 4 | 29 | 0.0886 | 40,500 | 2,582 | 897 | 57 | 17 |
64 | New Haven | Connecticut | 143,871 | 590 | 4 | 41 | 0.278 | 12,100 | 63 | 841 | 4 | 16 |
65 | Los Angeles | California | 3,748,640 | 18,100 | 24 | 48 | 0.064 | 368,000 | 10,000 | 982 | 27 | 16 |
66 | Lexington | Kentucky | 318,081 | 880 | 9 | 28 | 0.2829 | 14,800 | 1,992 | 465 | 63 | 16 |
67 | Ontario | California | 182,270 | 1,000 | 2 | 55 | 0.1097 | 18,100 | 66 | 993 | 4 | 16 |
68 | Chicago | Illinois | 2,590,002 | 12,100 | 7 | 47 | 0.027 | 246,000 | 9,745 | 950 | 38 | 16 |
69 | El Paso | Texas | 675,872 | 1,900 | 16 | 28 | 0.2367 | 60,500 | 1,170 | 895 | 17 | 16 |
70 | Huntsville | Alabama | 227,522 | 720 | 11 | 32 | 0.4835 | 9,900 | 199 | 435 | 9 | 16 |
71 | Fort Wayne | Indiana | 271,493 | 880 | 10 | 32 | 0.3683 | 18,100 | 111 | 667 | 4 | 16 |
72 | Tacoma | Washington | 223,859 | 1,000 | 2 | 45 | 0.0893 | 22,200 | 303 | 992 | 14 | 16 |
73 | Mobile | Alabama | 179,967 | 720 | 4 | 40 | 0.2223 | 14,800 | 141 | 822 | 8 | 16 |
74 | Tucson | Arizona | 550,472 | 2,400 | 13 | 44 | 0.2362 | 40,500 | 452 | 736 | 8 | 15 |
75 | Louisville / Jefferson County | Kentucky | 616,447 | 2,400 | 17 | 39 | 0.2758 | 40,500 | 815 | 657 | 13 | 15 |
76 | Thornton | Colorado | 144,388 | 880 | 0 | 61 | 0 | 14,800 | 26 | 1,025 | 2 | 15 |
77 | Memphis | Tennessee | 610,944 | 1,600 | 10 | 26 | 0.1637 | 33,100 | 3,744 | 542 | 61 | 15 |
78 | Philadelphia | Pennsylvania | 1,533,916 | 5,400 | 21 | 35 | 0.1369 | 110,000 | 5,302 | 717 | 35 | 15 |
79 | Reno | Nevada | 281,931 | 1,300 | 6 | 46 | 0.2128 | 18,100 | 358 | 642 | 13 | 15 |
80 | Boise | Idaho | 237,250 | 880 | 4 | 37 | 0.1686 | 14,800 | 781 | 624 | 33 | 14 |
81 | Hollywood | Florida | 152,508 | 1,000 | 0 | 66 | 0 | 12,100 | 206 | 793 | 14 | 14 |
82 | Fayetteville | North Carolina | 209,642 | 720 | 6 | 34 | 0.2862 | 12,100 | 252 | 577 | 12 | 14 |
83 | Springfield | Massachusetts | 152,721 | 590 | 4 | 39 | 0.2619 | 9,900 | 56 | 648 | 4 | 14 |
84 | Baton Rouge | Louisiana | 216,641 | 720 | 4 | 33 | 0.1846 | 14,800 | 438 | 683 | 20 | 14 |
85 | Albuquerque | New Mexico | 557,161 | 1,600 | 6 | 29 | 0.1077 | 49,500 | 930 | 888 | 17 | 14 |
86 | Killeen | Texas | 164,618 | 590 | 3 | 36 | 0.1822 | 12,100 | 106 | 735 | 6 | 14 |
87 | San Antonio | Texas | 1,506,593 | 5,400 | 21 | 36 | 0.1394 | 110,000 | 1,574 | 730 | 10 | 13 |
88 | Anaheim | California | 341,817 | 1,300 | 6 | 38 | 0.1755 | 22,200 | 280 | 649 | 8 | 13 |
89 | Lakewood | Colorado | 156,004 | 720 | 0 | 46 | 0 | 14,800 | 36 | 949 | 2 | 13 |
90 | Washington | District of Columbia | 672,738 | 1,300 | 18 | 19 | 0.2676 | 27,000 | 2,477 | 401 | 37 | 13 |
91 | Sunnyvale | California | 150,918 | 590 | 5 | 39 | 0.3313 | 5,400 | 35 | 358 | 2 | 13 |
92 | Fort Worth | Texas | 989,842 | 3,600 | 19 | 36 | 0.1919 | 60,500 | 642 | 611 | 6 | 13 |
93 | Chattanooga | Tennessee | 186,612 | 590 | 3 | 32 | 0.1608 | 12,100 | 260 | 648 | 14 | 13 |
94 | Oceanside | California | 170,484 | 590 | 1 | 35 | 0.0587 | 14,800 | 108 | 868 | 6 | 12 |
95 | Norfolk | Virginia | 228,252 | 720 | 3 | 32 | 0.1314 | 14,800 | 386 | 648 | 17 | 12 |
96 | Toledo | Ohio | 262,336 | 720 | 6 | 27 | 0.2287 | 14,800 | 246 | 564 | 9 | 12 |
97 | Anchorage | Alaska | 283,424 | 590 | 6 | 21 | 0.2117 | 14,800 | 593 | 522 | 21 | 12 |
98 | Winston-Salem | North Carolina | 252,907 | 480 | 8 | 19 | 0.3163 | 12,100 | 111 | 478 | 4 | 12 |
99 | Greensboro | North Carolina | 305,314 | 1,000 | 8 | 33 | 0.262 | 12,100 | 278 | 396 | 9 | 12 |
100 | Glendale | Arizona | 255,368 | 1,000 | 2 | 39 | 0.0783 | 18,100 | 89 | 709 | 3 | 12 |
101 | Pomona | California | 141,001 | 590 | 1 | 42 | 0.0709 | 9,900 | 36 | 702 | 3 | 12 |
102 | Corpus Christi | Texas | 314,431 | 880 | 8 | 28 | 0.2544 | 14,800 | 159 | 471 | 5 | 12 |
103 | Eugene | Oregon | 178,457 | 590 | 3 | 33 | 0.1681 | 9,900 | 129 | 555 | 7 | 11 |
104 | Salem | Oregon | 179,043 | 590 | 2 | 33 | 0.1117 | 12,100 | 70 | 676 | 4 | 11 |
105 | Lubbock | Texas | 269,886 | 720 | 4 | 27 | 0.1482 | 18,100 | 98 | 671 | 4 | 11 |
106 | Worcester | Massachusetts | 205,575 | 480 | 6 | 23 | 0.2919 | 8,100 | 155 | 394 | 8 | 11 |
107 | Vancouver | Washington | 197,765 | 880 | 0 | 44 | 0 | 14,800 | 111 | 748 | 6 | 11 |
108 | Waco | Texas | 147,434 | 390 | 3 | 26 | 0.2035 | 8,100 | 68 | 549 | 5 | 11 |
109 | San Jose | California | 932,636 | 2,900 | 3 | 31 | 0.0322 | 74,000 | 551 | 793 | 6 | 11 |
110 | Spokane | Washington | 231,133 | 590 | 1 | 26 | 0.0433 | 18,100 | 227 | 783 | 10 | 11 |
111 | Tulsa | Oklahoma | 410,131 | 1,000 | 9 | 24 | 0.2194 | 18,100 | 448 | 441 | 11 | 11 |
112 | Arlington | Texas | 394,992 | 1,300 | 7 | 33 | 0.1772 | 18,100 | 177 | 458 | 4 | 11 |
113 | Newport News | Virginia | 182,579 | 480 | 3 | 26 | 0.1643 | 9,900 | 74 | 542 | 4 | 10 |
114 | Rockford | Illinois | 145,019 | 390 | 2 | 27 | 0.1379 | 8,100 | 95 | 559 | 7 | 10 |
115 | Alexandria | Virginia | 151,925 | 590 | 0 | 39 | 0 | 9,900 | 175 | 652 | 12 | 10 |
116 | Amarillo | Texas | 202,075 | 480 | 4 | 24 | 0.1979 | 9,900 | 69 | 490 | 3 | 10 |
117 | Lincoln | Nebraska | 293,678 | 590 | 6 | 20 | 0.2043 | 14,800 | 137 | 504 | 5 | 10 |
118 | Santa Ana | California | 306,457 | 1,000 | 3 | 33 | 0.0979 | 18,100 | 98 | 591 | 3 | 10 |
119 | St. Petersburg | Florida | 263,515 | 1,000 | 3 | 38 | 0.1138 | 12,100 | 216 | 459 | 8 | 10 |
120 | Oxnard | California | 198,586 | 390 | 3 | 20 | 0.1511 | 12,100 | 39 | 609 | 2 | 10 |
121 | San Bernardino | California | 218,628 | 590 | 1 | 27 | 0.0457 | 14,800 | 185 | 677 | 8 | 10 |
122 | Colorado Springs | Colorado | 492,204 | 1,600 | 4 | 33 | 0.0813 | 27,100 | 400 | 551 | 8 | 10 |
123 | Madison | Wisconsin | 275,493 | 880 | 1 | 32 | 0.0363 | 18,100 | 155 | 657 | 6 | 10 |
124 | Fort Collins | Colorado | 168,519 | 590 | 1 | 35 | 0.0593 | 9,900 | 75 | 587 | 4 | 10 |
125 | Augusta-Richmond County | Georgia | 202,192 | 590 | 3 | 29 | 0.1484 | 9,900 | 40 | 490 | 2 | 10 |
126 | Riverside | California | 326,059 | 880 | 1 | 27 | 0.0307 | 22,200 | 254 | 681 | 8 | 10 |
127 | Overland Park | Kansas | 197,730 | 880 | 0 | 45 | 0 | 12,100 | 23 | 612 | 1 | 10 |
128 | Gainesville | Florida | 148,225 | 480 | 0 | 32 | 0 | 9,900 | 135 | 668 | 9 | 10 |
129 | Pembroke Pines | Florida | 168,690 | 720 | 0 | 43 | 0 | 9,900 | 79 | 587 | 5 | 10 |
130 | Fontana | California | 216,330 | 590 | 1 | 27 | 0.0462 | 14,800 | 28 | 684 | 1 | 10 |
131 | New York | New York | 7,931,147 | 27,100 | 15 | 34 | 0.0189 | 450,000 | 10,000 | 567 | 13 | 10 |
132 | Corona | California | 161,585 | 480 | 1 | 30 | 0.0619 | 9,900 | 45 | 613 | 3 | 10 |
133 | Arlington | Virginia | 236,007 | 1,000 | 1 | 42 | 0.0424 | 12,100 | 34 | 513 | 1 | 9 |
134 | Columbus | Georgia | 198,234 | 590 | 2 | 30 | 0.1009 | 9,900 | 83 | 499 | 4 | 9 |
135 | Long Beach | California | 437,166 | 1,600 | 1 | 37 | 0.0229 | 22,200 | 483 | 508 | 11 | 9 |
136 | Joliet | Illinois | 149,845 | 480 | 0 | 32 | 0 | 9,900 | 38 | 661 | 3 | 9 |
137 | Irving | Texas | 252,564 | 1,000 | 0 | 40 | 0 | 14,800 | 37 | 586 | 1 | 9 |
138 | Laredo | Texas | 256,895 | 480 | 2 | 19 | 0.0779 | 14,800 | 245 | 576 | 10 | 9 |
139 | Lancaster | California | 165,330 | 390 | 1 | 24 | 0.0605 | 9,900 | 73 | 599 | 4 | 9 |
140 | Shreveport | Louisiana | 173,479 | 390 | 2 | 22 | 0.1153 | 8,100 | 147 | 467 | 8 | 9 |
141 | Bakersfield | California | 416,113 | 1,000 | 1 | 24 | 0.024 | 27,100 | 205 | 651 | 5 | 9 |
142 | Hialeah | Florida | 218,194 | 480 | 3 | 22 | 0.1375 | 9,900 | 41 | 454 | 2 | 9 |
143 | Pasadena | Texas | 143,965 | 260 | 1 | 18 | 0.0695 | 8,100 | 133 | 563 | 9 | 9 |
144 | Sioux Falls | South Dakota | 210,747 | 390 | 2 | 19 | 0.0949 | 9,900 | 292 | 470 | 14 | 9 |
145 | Aurora | Colorado | 400,325 | 1,300 | 1 | 32 | 0.025 | 22,200 | 82 | 555 | 2 | 9 |
146 | Hayward | California | 150,906 | 390 | 0 | 26 | 0 | 9,900 | 38 | 656 | 3 | 8 |
147 | Chesapeake | Virginia | 255,173 | 480 | 3 | 19 | 0.1176 | 9,900 | 388 | 388 | 15 | 8 |
148 | Denton | Texas | 159,609 | 590 | 0 | 37 | 0 | 8,100 | 65 | 507 | 4 | 8 |
149 | Wichita | Kansas | 394,381 | 1,000 | 3 | 25 | 0.0761 | 18,100 | 251 | 459 | 6 | 8 |
150 | Clarksville | Tennessee | 186,449 | 390 | 1 | 21 | 0.0536 | 9,900 | 133 | 531 | 7 | 8 |
151 | Tallahassee | Florida | 205,536 | 480 | 0 | 23 | 0 | 12,100 | 182 | 589 | 9 | 8 |
152 | Palmdale | California | 158,063 | 390 | 0 | 25 | 0 | 9,900 | 42 | 626 | 3 | 8 |
153 | Santa Clarita | California | 214,625 | 590 | 0 | 27 | 0 | 12,100 | 27 | 564 | 1 | 8 |
154 | Aurora | Illinois | 175,535 | 480 | 0 | 27 | 0 | 9,900 | 23 | 564 | 1 | 8 |
155 | Visalia | California | 146,073 | 210 | 0 | 14 | 0 | 9,900 | 52 | 678 | 4 | 8 |
156 | Santa Rosa | California | 176,527 | 260 | 0 | 15 | 0 | 12,100 | 35 | 685 | 2 | 8 |
157 | Bellevue | Washington | 153,768 | 590 | 0 | 38 | 0 | 6,600 | 55 | 429 | 4 | 8 |
158 | Mesquite | Texas | 146,132 | 390 | 0 | 27 | 0 | 8,100 | 28 | 554 | 2 | 8 |
159 | Mesa | Arizona | 519,133 | 1,300 | 1 | 25 | 0.0193 | 27,100 | 158 | 522 | 3 | 8 |
160 | Stockton | California | 322,615 | 590 | 1 | 18 | 0.031 | 18,100 | 120 | 561 | 4 | 8 |
161 | Chandler | Arizona | 284,095 | 880 | 1 | 31 | 0.0352 | 12,100 | 72 | 426 | 3 | 8 |
162 | Durham | North Carolina | 299,494 | 720 | 2 | 24 | 0.0668 | 12,100 | 176 | 404 | 6 | 7 |
163 | Rancho Cucamonga | California | 178,101 | 590 | 0 | 33 | 0 | 8,100 | 68 | 455 | 4 | 7 |
164 | Modesto | California | 217,484 | 320 | 1 | 15 | 0.046 | 12,100 | 79 | 556 | 4 | 7 |
165 | Moreno Valley | California | 214,741 | 480 | 0 | 22 | 0 | 12,100 | 83 | 563 | 4 | 7 |
166 | Henderson | Nevada | 343,791 | 880 | 2 | 26 | 0.0582 | 14,800 | 79 | 430 | 2 | 7 |
167 | Fresno | California | 548,687 | 1,000 | 2 | 18 | 0.0365 | 27,100 | 336 | 494 | 6 | 7 |
168 | Murfreesboro | Tennessee | 171,059 | 320 | 0 | 19 | 0 | 9,900 | 54 | 579 | 3 | 7 |
169 | Garden Grove | California | 166,749 | 390 | 0 | 23 | 0 | 8,100 | 142 | 486 | 9 | 7 |
170 | McAllen | Texas | 146,763 | 390 | 0 | 27 | 0 | 6,600 | 130 | 450 | 9 | 7 |
171 | Plano | Texas | 292,706 | 1,000 | 0 | 34 | 0 | 12,100 | 44 | 413 | 2 | 7 |
172 | Garland | Texas | 236,258 | 590 | 0 | 25 | 0 | 12,100 | 19 | 512 | 1 | 7 |
173 | Brownsville | Texas | 191,774 | 320 | 1 | 17 | 0.0521 | 8,100 | 171 | 422 | 9 | 7 |
174 | Huntington Beach | California | 190,210 | 480 | 0 | 25 | 0 | 8,100 | 163 | 426 | 9 | 7 |
175 | Glendale | California | 182,447 | 480 | 1 | 26 | 0.0548 | 6,600 | 25 | 362 | 1 | 7 |
176 | Port St. Lucie | Florida | 256,772 | 480 | 2 | 19 | 0.0779 | 9,900 | 40 | 386 | 2 | 7 |
177 | Escondido | California | 149,401 | 260 | 0 | 17 | 0 | 8,100 | 23 | 542 | 2 | 7 |
178 | Surprise | Arizona | 164,001 | 320 | 0 | 20 | 0 | 8,100 | 36 | 494 | 2 | 6 |
179 | Irvine | California | 318,396 | 880 | 0 | 28 | 0 | 12,100 | 158 | 380 | 5 | 6 |
180 | Naperville | Illinois | 150,456 | 480 | 0 | 32 | 0 | 5,400 | 18 | 359 | 1 | 6 |
181 | Yonkers | New York | 205,253 | 390 | 1 | 19 | 0.0487 | 8,100 | 31 | 395 | 2 | 6 |
182 | Grand Prairie | Texas | 207,408 | 590 | 0 | 28 | 0 | 8,100 | 23 | 391 | 1 | 6 |
183 | Fremont | California | 217,548 | 480 | 0 | 22 | 0 | 9,900 | 21 | 455 | 1 | 6 |
184 | Roseville | California | 161,148 | 390 | 0 | 24 | 0 | 6,600 | 23 | 410 | 1 | 6 |
185 | Cary | North Carolina | 185,266 | 480 | 1 | 26 | 0.054 | 5,400 | 16 | 291 | 1 | 6 |
186 | Salinas | California | 158,744 | 210 | 0 | 13 | 0 | 8,100 | 28 | 510 | 2 | 6 |
187 | Gilbert | Arizona | 281,535 | 590 | 0 | 21 | 0 | 12,100 | 50 | 430 | 2 | 6 |
188 | Peoria | Arizona | 203,771 | 480 | 0 | 24 | 0 | 8,100 | 48 | 398 | 2 | 6 |
189 | Oakland | California | 420,233 | 880 | 0 | 21 | 0 | 14,800 | 417 | 352 | 10 | 6 |
190 | Chula Vista | California | 282,299 | 390 | 1 | 14 | 0.0354 | 12,100 | 37 | 429 | 1 | 6 |
191 | Macon-Bibb County | Georgia | 155,369 | 260 | 0 | 17 | 0 | 6,600 | 81 | 425 | 5 | 6 |
192 | Frisco | Texas | 236,432 | 720 | 0 | 30 | 0 | 6,600 | 39 | 279 | 2 | 5 |
193 | McKinney | Texas | 217,540 | 590 | 0 | 27 | 0 | 6,600 | 26 | 303 | 1 | 5 |
194 | Elk Grove | California | 178,384 | 320 | 0 | 18 | 0 | 6,600 | 28 | 370 | 2 | 5 |
195 | Olathe | Kansas | 149,657 | 260 | 1 | 17 | 0.0668 | 3,600 | 10 | 241 | 1 | 5 |
196 | Montgomery | Alabama | 193,948 | 320 | 0 | 16 | 0 | 6,600 | 88 | 340 | 5 | 5 |
197 | Cape Coral | Florida | 238,576 | 320 | 0 | 13 | 0 | 6,600 | 28 | 277 | 1 | 4 |
198 | Enterprise | Nevada | 236,331 | 90 | 1 | 4 | 0.0423 | 1,600 | 16 | 68 | 1 | 2 |
199 | Sunrise Manor | Nevada | 198,463 | 140 | 0 | 7 | 0 | 1,900 | 52 | 96 | 3 | 2 |
200 | Spring Valley | Nevada | 221,531 | 10 | 0 | 0 | 0 | 260 | 55 | 12 | 2 | 0 |
See more
OnlyFans has skyrocketed in popularity over the past few years, making an estimated revenue of $2.7 billion in 2023. As it grows in popularity, we wanted to learn more about which cities make the most searches for “OnlyFans” each month per 10,000 residents.
The City Beautiful earns the top spot for the city that makes the most searches for OnlyFans each month, making 90,500 searches. Broken down, that’s 2,790 OnlyFans searches per 10,000 residents! Orlando also has a whopping 2,903 OnlyFans creators among its nearly 325,000 residents – that’s 89 creators per 10,000 residents.
Those that call Hotlanta home are in second place for the U.S. city that makes the most searches for OnlyFans each month, making a staggering 135,000 searches for OnlyFans per month. Broken down per 10,000 residents, that’s 2,709 OnlyFans searches per month! Atlanta is also home to over 10,000 OnlyFans creators – quite a bit among its nearly 500,000-person population – coming out to 201 creators per 10,000 residents.
